期号 | 试 机 号 |
开 奖 号 |
和 值 |
百位数 | 十位数 | 个位数 | 组选号码 | 奇数 | 大数 | ||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | ||||
2022323 | 712 | 10 | 2 | 65 | 6 | 1 | 38 | 17 | 12 | 7 | 77 | 70 | 2 | 1 | 5 | 1 | 76 | 13 | 6 | 54 | 12 | 45 | 2 | 5 | 2 | 127 | 149 | 1 | 29 | 13 | 6 | 17 | 2 | 1 | 2 | 1 | 38 | 1 | 6 | 7 | 6 | 17 | 2 | 1 | |||||||
2022324 | 0 | 0 | 66 | 7 | 2 | 39 | 18 | 13 | 1 | 78 | 71 | 0 | 1 | 6 | 2 | 77 | 14 | 7 | 55 | 13 | 46 | 0 | 6 | 1 | 128 | 150 | 2 | 30 | 14 | 7 | 18 | 0 | 1 | 1 | 2 | 39 | 2 | 7 | 1 | 7 | 18 | 0 | 0 | ||||||||
2022325 | 0 | 0 | 67 | 8 | 3 | 40 | 19 | 14 | 2 | 79 | 72 | 0 | 2 | 7 | 3 | 78 | 15 | 8 | 56 | 14 | 47 | 0 | 7 | 2 | 129 | 151 | 3 | 31 | 15 | 8 | 19 | 0 | 2 | 2 | 3 | 40 | 3 | 8 | 2 | 8 | 19 | 0 | 0 | ||||||||
2022326 | 289 | 19 | 1 | 68 | 2 | 4 | 41 | 20 | 15 | 3 | 80 | 73 | 1 | 3 | 8 | 4 | 79 | 16 | 9 | 57 | 8 | 48 | 1 | 8 | 3 | 130 | 152 | 4 | 32 | 16 | 9 | 9 | 1 | 3 | 2 | 4 | 41 | 4 | 9 | 3 | 8 | 9 | 1 | 2 | |||||||
2022327 | 289 | 19 | 2 | 69 | 2 | 5 | 42 | 21 | 16 | 4 | 81 | 74 | 2 | 4 | 9 | 5 | 80 | 17 | 10 | 58 | 8 | 49 | 2 | 9 | 4 | 131 | 153 | 5 | 33 | 17 | 10 | 9 | 2 | 4 | 2 | 5 | 42 | 5 | 10 | 4 | 8 | 9 | 1 | 2 | |||||||
2022328 | 620 | 8 | 3 | 70 | 1 | 6 | 43 | 22 | 6 | 5 | 82 | 75 | 3 | 5 | 2 | 6 | 81 | 18 | 11 | 59 | 1 | 50 | 0 | 10 | 5 | 132 | 154 | 6 | 34 | 18 | 11 | 1 | 0 | 5 | 2 | 6 | 43 | 6 | 6 | 5 | 1 | 1 | 0 | 1 | |||||||
2022329 | 0 | 0 | 71 | 2 | 7 | 44 | 23 | 1 | 6 | 83 | 76 | 0 | 6 | 1 | 7 | 82 | 19 | 12 | 60 | 2 | 51 | 0 | 11 | 6 | 133 | 155 | 7 | 35 | 19 | 12 | 2 | 0 | 6 | 1 | 7 | 44 | 7 | 1 | 6 | 2 | 2 | 0 | 0 | ||||||||
2022330 | 221 | 5 | 1 | 72 | 2 | 8 | 45 | 24 | 2 | 7 | 84 | 77 | 1 | 7 | 2 | 8 | 83 | 20 | 13 | 61 | 3 | 52 | 1 | 1 | 7 | 134 | 156 | 8 | 36 | 20 | 13 | 3 | 1 | 1 | 2 | 8 | 45 | 8 | 2 | 7 | 3 | 3 | 1 | 0 | |||||||
2022331 | 0 | 0 | 73 | 1 | 9 | 46 | 25 | 3 | 8 | 85 | 78 | 0 | 8 | 1 | 9 | 84 | 21 | 14 | 62 | 4 | 53 | 0 | 1 | 8 | 135 | 157 | 9 | 37 | 21 | 14 | 4 | 0 | 1 | 1 | 9 | 46 | 9 | 3 | 8 | 4 | 4 | 0 | 0 | ||||||||
2022332 | 422 | 8 | 1 | 74 | 2 | 10 | 4 | 26 | 4 | 9 | 86 | 79 | 1 | 9 | 2 | 10 | 85 | 22 | 15 | 63 | 5 | 54 | 1 | 2 | 2 | 136 | 158 | 10 | 38 | 22 | 15 | 5 | 1 | 2 | 2 | 10 | 4 | 10 | 4 | 9 | 5 | 5 | 0 | 0 | |||||||
2022333 | 851 | 14 | 2 | 75 | 3 | 11 | 1 | 27 | 5 | 10 | 8 | 80 | 2 | 10 | 1 | 11 | 86 | 5 | 16 | 64 | 6 | 55 | 2 | 1 | 1 | 137 | 159 | 11 | 39 | 23 | 16 | 6 | 2 | 1 | 1 | 11 | 1 | 5 | 5 | 10 | 8 | 6 | 2 | 2 | |||||||
2022334 | 383 | 14 | 3 | 76 | 4 | 3 | 2 | 28 | 6 | 11 | 1 | 81 | 3 | 11 | 2 | 12 | 87 | 1 | 17 | 65 | 8 | 56 | 3 | 1 | 2 | 3 | 160 | 12 | 40 | 24 | 17 | 7 | 3 | 1 | 2 | 3 | 2 | 1 | 6 | 11 | 8 | 7 | 2 | 1 | |||||||
2022335 | 014 | 5 | 0 | 77 | 5 | 1 | 3 | 29 | 7 | 12 | 2 | 82 | 4 | 1 | 3 | 13 | 88 | 2 | 18 | 66 | 1 | 57 | 4 | 2 | 3 | 1 | 4 | 13 | 41 | 25 | 18 | 8 | 0 | 1 | 3 | 1 | 4 | 2 | 7 | 12 | 1 | 8 | 1 | 0 | |||||||
2022336 | 387 | 18 | 1 | 78 | 6 | 3 | 4 | 30 | 8 | 13 | 3 | 83 | 5 | 1 | 4 | 14 | 89 | 3 | 19 | 67 | 8 | 58 | 5 | 3 | 4 | 2 | 1 | 14 | 42 | 7 | 19 | 9 | 1 | 1 | 4 | 3 | 1 | 3 | 8 | 7 | 8 | 9 | 2 | 2 | |||||||
2022337 | 217 | 10 | 2 | 79 | 2 | 1 | 5 | 31 | 9 | 14 | 4 | 84 | 6 | 1 | 5 | 15 | 90 | 4 | 20 | 68 | 1 | 59 | 6 | 4 | 5 | 3 | 2 | 15 | 43 | 7 | 20 | 10 | 2 | 1 | 2 | 1 | 2 | 4 | 9 | 7 | 1 | 10 | 2 | 1 | |||||||
2022338 | 0 | 0 | 80 | 1 | 2 | 6 | 32 | 10 | 15 | 5 | 85 | 0 | 1 | 6 | 16 | 91 | 5 | 21 | 69 | 2 | 60 | 0 | 5 | 6 | 4 | 3 | 16 | 44 | 1 | 21 | 11 | 0 | 1 | 1 | 2 | 3 | 5 | 10 | 1 | 2 | 11 | 0 | 0 | ||||||||
2022339 | 525 | 12 | 1 | 81 | 2 | 3 | 7 | 5 | 11 | 16 | 6 | 86 | 1 | 2 | 2 | 17 | 92 | 6 | 22 | 70 | 3 | 61 | 1 | 6 | 7 | 5 | 4 | 5 | 45 | 2 | 22 | 12 | 1 | 2 | 2 | 3 | 4 | 5 | 11 | 2 | 3 | 12 | 2 | 2 | |||||||
2022340 | 287 | 17 | 2 | 82 | 2 | 4 | 8 | 1 | 12 | 17 | 7 | 87 | 2 | 3 | 1 | 18 | 93 | 7 | 23 | 71 | 8 | 62 | 2 | 7 | 8 | 6 | 5 | 1 | 46 | 7 | 23 | 13 | 2 | 3 | 2 | 4 | 5 | 1 | 12 | 7 | 8 | 13 | 1 | 2 | |||||||
2022341 | 084 | 12 | 0 | 83 | 1 | 5 | 9 | 2 | 13 | 18 | 8 | 88 | 3 | 4 | 2 | 19 | 94 | 8 | 24 | 72 | 8 | 63 | 3 | 8 | 9 | 7 | 4 | 2 | 47 | 1 | 24 | 14 | 0 | 4 | 1 | 5 | 4 | 2 | 13 | 1 | 8 | 14 | 0 | 1 | |||||||
2022342 | 0 | 0 | 84 | 2 | 6 | 10 | 3 | 14 | 19 | 9 | 89 | 0 | 5 | 3 | 20 | 95 | 9 | 25 | 73 | 1 | 64 | 0 | 9 | 10 | 8 | 1 | 3 | 48 | 2 | 25 | 15 | 0 | 5 | 2 | 6 | 1 | 3 | 14 | 2 | 1 | 15 | 0 | 0 | ||||||||
2022343 | 382 | 13 | 1 | 85 | 3 | 3 | 11 | 4 | 15 | 20 | 10 | 90 | 1 | 6 | 4 | 21 | 96 | 10 | 26 | 74 | 8 | 65 | 1 | 10 | 2 | 9 | 2 | 4 | 49 | 3 | 26 | 16 | 1 | 6 | 2 | 3 | 2 | 4 | 15 | 3 | 8 | 16 | 1 | 1 | |||||||
2022344 | 209 | 11 | 2 | 86 | 2 | 1 | 12 | 5 | 16 | 21 | 11 | 91 | 0 | 7 | 5 | 22 | 97 | 11 | 27 | 75 | 1 | 66 | 2 | 11 | 1 | 10 | 3 | 5 | 50 | 4 | 27 | 9 | 0 | 7 | 2 | 1 | 3 | 5 | 16 | 4 | 1 | 9 | 1 | 1 | |||||||
2022345 | 460 | 10 | 3 | 87 | 1 | 2 | 4 | 6 | 17 | 22 | 12 | 92 | 1 | 8 | 6 | 23 | 98 | 12 | 6 | 76 | 2 | 67 | 0 | 12 | 2 | 11 | 4 | 6 | 51 | 5 | 28 | 1 | 0 | 8 | 1 | 2 | 4 | 6 | 6 | 5 | 2 | 1 | 0 | 1 | |||||||
2022346 | 538 | 16 | 4 | 88 | 2 | 3 | 1 | 5 | 18 | 23 | 13 | 93 | 2 | 9 | 7 | 3 | 99 | 13 | 1 | 77 | 3 | 68 | 1 | 13 | 3 | 12 | 5 | 7 | 52 | 6 | 8 | 2 | 1 | 9 | 2 | 3 | 1 | 5 | 1 | 6 | 8 | 2 | 2 | 2 | |||||||
2022347 | 0 | 0 | 89 | 3 | 4 | 2 | 1 | 19 | 24 | 14 | 94 | 0 | 10 | 8 | 1 | 100 | 14 | 2 | 78 | 4 | 69 | 0 | 14 | 4 | 13 | 6 | 8 | 53 | 7 | 1 | 3 | 0 | 10 | 3 | 1 | 2 | 1 | 2 | 7 | 1 | 3 | 0 | 0 | ||||||||
2022348 | 739 | 19 | 1 | 90 | 4 | 5 | 3 | 2 | 20 | 7 | 15 | 95 | 1 | 11 | 9 | 3 | 101 | 15 | 3 | 79 | 5 | 70 | 1 | 15 | 5 | 14 | 7 | 9 | 54 | 8 | 2 | 9 | 1 | 11 | 4 | 3 | 3 | 2 | 3 | 7 | 2 | 9 | 3 | 2 | |||||||
2022349 | 491 | 14 | 2 | 91 | 5 | 6 | 4 | 3 | 21 | 1 | 16 | 96 | 2 | 12 | 10 | 1 | 102 | 16 | 4 | 80 | 6 | 9 | 2 | 1 | 6 | 15 | 8 | 10 | 55 | 9 | 3 | 1 | 2 | 1 | 5 | 1 | 4 | 3 | 4 | 1 | 3 | 9 | 2 | 1 | |||||||
2022350 | 286 | 16 | 3 | 92 | 2 | 7 | 1 | 4 | 22 | 2 | 17 | 97 | 3 | 13 | 11 | 2 | 103 | 17 | 5 | 81 | 8 | 1 | 3 | 1 | 7 | 16 | 9 | 11 | 6 | 10 | 4 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | 6 | 2 | 8 | 1 | 0 | 2 | |||||||
2022351 | 092 | 11 | 0 | 93 | 1 | 8 | 2 | 5 | 23 | 3 | 18 | 98 | 4 | 14 | 12 | 3 | 104 | 18 | 6 | 82 | 1 | 9 | 4 | 2 | 2 | 17 | 10 | 12 | 1 | 11 | 5 | 3 | 0 | 2 | 2 | 3 | 2 | 5 | 1 | 3 | 1 | 9 | 1 | 1 | |||||||
2022352 | 0 | 0 | 94 | 2 | 9 | 3 | 6 | 24 | 4 | 19 | 99 | 0 | 15 | 13 | 4 | 105 | 19 | 7 | 83 | 2 | 1 | 0 | 3 | 1 | 18 | 11 | 13 | 2 | 12 | 6 | 4 | 0 | 3 | 1 | 4 | 3 | 6 | 2 | 4 | 2 | 1 | 0 | 0 | ||||||||
标记行→ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | |||
标记行→ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | |||
理论遗漏 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |||||||||||
平均遗漏 | 3 | 30 | 4 | 8 | 8 | 10 | 15 | 10 | 15 | 30 | 3 | 8 | 6 | 10 | 30 | 15 | 15 | 30 | 3 | 10 | 3 | 8 | 6 | 15 | 10 | 15 | 15 | 8 | 15 | 6 | 2 | 4 | 2 | 5 | 5 | 8 | 8 | 5 | 3 | 4 | |||||||||||
最大遗漏 | 4 | 94 | 8 | 11 | 46 | 32 | 24 | 24 | 86 | 99 | 6 | 15 | 13 | 23 | 105 | 22 | 27 | 83 | 14 | 70 | 6 | 15 | 10 | 137 | 160 | 16 | 55 | 25 | 28 | 19 | 3 | 11 | 5 | 11 | 46 | 10 | 16 | 12 | 8 | 19 | |||||||||||
30期 出现次数:→ 定位理论:3次 胆码理论:9次 评论 |
11 |
0 |
7 |
3 |
3 |
2 |
1 |
2 |
1 |
0 |
9 |
3 |
4 |
2 |
0 |
1 |
1 |
0 |
8 |
2 |
10 |
3 |
4 |
1 |
2 |
1 |
1 |
3 |
1 |
4 |
14 |
6 |
13 |
5 |
5 |
3 |
3 |
5 |
10 |
6 |
13 |
8 |
8 |
1 |
11 |
10 |
9 |
0 | |||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | ||||
百位数 | 十位数 | 个位数 | 组选号码 | 奇数 | 大数 |