期号 | 试机号 | 开奖号 | 连号 | 成对 | 凹凸 | ||||||||
无 连 |
二 连 |
三 连 |
无 对 |
组 三 |
豹 子 |
凸 起 |
凹 下 |
上 升 |
下 降 |
平 行 | |||
2024192 | 340 | 2 | 1 | 79 | 0 | 2 | 175 | 0 | 1 | 4 | 2 | 175 | |
2024193 | 006 | 0 | 1 | 80 | 1 | 1 | 176 | 1 | 2 | 2 | 3 | 176 | |
2024194 | 078 | 1 | 1 | 81 | 0 | 1 | 177 | 2 | 3 | 2 | 4 | 177 | |
2024195 | 517 | 0 | 1 | 82 | 0 | 2 | 178 | 3 | 1 | 1 | 5 | 178 | |
2024196 | 539 | 0 | 2 | 83 | 0 | 3 | 179 | 4 | 1 | 2 | 6 | 179 | |
2024197 | 105 | 1 | 1 | 84 | 0 | 4 | 180 | 5 | 1 | 3 | 7 | 180 | |
2024198 | 550 | 0 | 1 | 85 | 1 | 1 | 181 | 6 | 1 | 4 | 3 | 181 | |
2024199 | 558 | 0 | 2 | 86 | 2 | 1 | 182 | 7 | 2 | 2 | 1 | 182 | |
2024200 | 380 | 0 | 3 | 87 | 0 | 1 | 183 | 0 | 3 | 1 | 2 | 183 | |
2024201 | 515 | 0 | 4 | 88 | 1 | 1 | 184 | 1 | 1 | 2 | 3 | 184 | |
2024202 | 187 | 1 | 1 | 89 | 0 | 1 | 185 | 0 | 1 | 3 | 4 | 185 | |
2024203 | 592 | 0 | 1 | 90 | 0 | 2 | 186 | 0 | 2 | 4 | 5 | 186 | |
2024204 | 047 | 0 | 2 | 91 | 0 | 3 | 187 | 1 | 3 | 2 | 6 | 187 | |
2024205 | 241 | 1 | 1 | 92 | 0 | 4 | 188 | 0 | 4 | 1 | 7 | 188 | |
2024206 | 446 | 0 | 1 | 93 | 1 | 1 | 189 | 1 | 5 | 2 | 8 | 189 | |
2024207 | 982 | 1 | 1 | 94 | 0 | 1 | 190 | 2 | 6 | 1 | 3 | 190 | |
2024208 | 973 | 0 | 1 | 95 | 0 | 2 | 191 | 3 | 7 | 2 | 3 | 191 | |
2024209 | 535 | 0 | 2 | 96 | 1 | 1 | 192 | 4 | 1 | 3 | 1 | 192 | |
2024210 | 285 | 0 | 3 | 97 | 0 | 1 | 193 | 0 | 1 | 4 | 2 | 193 | |
2024211 | 649 | 0 | 4 | 98 | 0 | 2 | 194 | 1 | 1 | 5 | 3 | 194 | |
2024212 | 727 | 0 | 5 | 99 | 1 | 1 | 195 | 2 | 1 | 6 | 4 | 195 | |
2024213 | 734 | 1 | 1 | 10 | 0 | 1 | 196 | 3 | 1 | 7 | 5 | 196 | |
2024214 | 145 | 2 | 1 | 11 | 0 | 2 | 197 | 4 | 1 | 2 | 6 | 197 | |
2024215 | 877 | 3 | 1 | 12 | 1 | 1 | 198 | 5 | 2 | 1 | 3 | 198 | |
2024216 | 848 | 0 | 1 | 13 | 2 | 1 | 199 | 6 | 1 | 2 | 1 | 199 | |
2024217 | 111 | 0 | 2 | 14 | 3 | 1 | 2 | 7 | 1 | 3 | 2 | 4 | |
2024218 | 291 | 1 | 1 | 15 | 0 | 2 | 1 | 0 | 2 | 4 | 3 | 1 | |
2024219 | 971 | 0 | 1 | 16 | 0 | 3 | 2 | 1 | 3 | 5 | 3 | 2 | |
2024220 | 724 | 0 | 2 | 17 | 0 | 4 | 3 | 2 | 1 | 6 | 1 | 3 | |
2024221 | 500 | 0 | 3 | 18 | 1 | 1 | 4 | 3 | 1 | 7 | 3 | 4 | |
2024222 | 993 | 0 | 4 | 19 | 2 | 1 | 5 | 4 | 2 | 8 | 3 | 5 | |
2024223 | 549 | 1 | 1 | 20 | 0 | 1 | 6 | 5 | 1 | 9 | 1 | 6 | |
2024224 | 835 | 0 | 1 | 21 | 0 | 2 | 7 | 6 | 1 | 10 | 2 | 7 | |
2024225 | 758 | 1 | 1 | 22 | 0 | 3 | 8 | 7 | 1 | 11 | 3 | 8 | |
2024226 | 232 | 2 | 1 | 23 | 1 | 1 | 9 | 0 | 1 | 12 | 4 | 9 | |
2024227 | 995 | 0 | 1 | 24 | 2 | 1 | 10 | 1 | 2 | 13 | 3 | 10 | |
2024228 | 274 | 0 | 2 | 25 | 0 | 1 | 11 | 0 | 3 | 14 | 1 | 11 | |
2024229 | 926 | 0 | 3 | 26 | 0 | 2 | 12 | 1 | 1 | 15 | 2 | 12 | |
2024230 | 088 | 0 | 4 | 27 | 1 | 1 | 13 | 2 | 1 | 2 | 3 | 13 | |
2024231 | 696 | 0 | 5 | 28 | 2 | 1 | 14 | 0 | 2 | 1 | 4 | 14 | |
2024232 | 297 | 0 | 6 | 29 | 0 | 1 | 15 | 0 | 3 | 2 | 5 | 15 | |
2024233 | 498 | 1 | 1 | 30 | 0 | 2 | 16 | 0 | 4 | 3 | 6 | 16 | |
2024234 | 275 | 0 | 1 | 31 | 0 | 3 | 17 | 0 | 5 | 4 | 7 | 17 | |
2024235 | 954 | 1 | 1 | 32 | 0 | 4 | 18 | 1 | 6 | 5 | 3 | 18 | |
2024236 | 376 | 2 | 1 | 33 | 0 | 5 | 19 | 0 | 7 | 6 | 1 | 19 | |
2024237 | 356 | 3 | 1 | 34 | 0 | 6 | 20 | 1 | 8 | 2 | 2 | 20 | |
2024238 | 430 | 4 | 1 | 35 | 0 | 7 | 21 | 2 | 9 | 1 | 3 | 21 | |
2024239 | 168 | 0 | 1 | 36 | 0 | 8 | 22 | 3 | 10 | 2 | 1 | 22 | |
2024240 | 815 | 0 | 2 | 37 | 0 | 9 | 23 | 4 | 1 | 1 | 2 | 23 | |
2024241 | 0 | 3 | 38 | 1 | 10 | 2 | 5 | 1 | 2 | 3 | 4 | ||
标记行→ | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | ||
标记行→ | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | ||
标记行→ | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | ||
理论遗漏期数 | 1.8 | 2.6 | 21 | 1.4 | 3.7 | 100 | 4 | 4 | 5 | 5 | 100 | ||
50期 实际频率/理论频率 评论 |
32 28 |
18 19 | 0 2 |
33 36 |
15 14 |
2 1 |
14 13 |
15 13 |
9 10 |
10 10 |
2 1 | ||
期号 | 试机号 | 开奖号 | 无 连 |
二 连 |
三 连 |
无 对 |
组 三 |
豹 子 |
凸 起 |
凹 下 |
上 升 |
下 降 |
平 行 |
连号 | 成对 | 凹凸 |