期号 | 试机号 | 开奖号 | 连号 | 成对 | 凹凸 | ||||||||
无 连 |
二 连 |
三 连 |
无 对 |
组 三 |
豹 子 |
凸 起 |
凹 下 |
上 升 |
下 降 |
平 行 | |||
2024211 | 579 | 054 | 1 | 1 | 47 | 0 | 1 | 227 | 0 | 5 | 1 | 6 | 227 |
2024212 | 038 | 089 | 2 | 1 | 48 | 0 | 2 | 228 | 1 | 6 | 2 | 7 | 228 |
2024213 | 184 | 009 | 0 | 1 | 49 | 1 | 1 | 229 | 2 | 7 | 2 | 8 | 229 |
2024214 | 459 | 365 | 1 | 1 | 50 | 0 | 1 | 230 | 0 | 8 | 1 | 9 | 230 |
2024215 | 847 | 483 | 2 | 1 | 51 | 0 | 2 | 231 | 0 | 9 | 2 | 10 | 231 |
2024216 | 740 | 444 | 0 | 1 | 52 | 1 | 3 | 2 | 1 | 10 | 3 | 11 | 4 |
2024217 | 271 | 405 | 1 | 1 | 53 | 0 | 4 | 1 | 2 | 1 | 4 | 12 | 1 |
2024218 | 842 | 467 | 2 | 1 | 54 | 0 | 5 | 2 | 3 | 1 | 2 | 13 | 2 |
2024219 | 036 | 305 | 0 | 1 | 55 | 0 | 6 | 3 | 4 | 1 | 1 | 14 | 3 |
2024220 | 539 | 414 | 0 | 2 | 56 | 1 | 1 | 4 | 5 | 1 | 2 | 15 | 4 |
2024221 | 249 | 103 | 1 | 1 | 57 | 0 | 1 | 5 | 6 | 1 | 3 | 16 | 5 |
2024222 | 875 | 564 | 2 | 1 | 2 | 0 | 2 | 6 | 0 | 1 | 4 | 17 | 6 |
2024223 | 369 | 773 | 0 | 2 | 1 | 1 | 1 | 7 | 1 | 2 | 5 | 3 | 7 |
2024224 | 926 | 560 | 1 | 1 | 2 | 0 | 1 | 8 | 0 | 3 | 6 | 1 | 8 |
2024225 | 096 | 884 | 0 | 1 | 3 | 1 | 1 | 9 | 1 | 4 | 7 | 3 | 9 |
2024226 | 613 | 380 | 0 | 2 | 4 | 0 | 1 | 10 | 0 | 5 | 8 | 1 | 10 |
2024227 | 249 | 312 | 1 | 3 | 2 | 0 | 2 | 11 | 1 | 1 | 9 | 2 | 11 |
2024228 | 298 | 298 | 2 | 1 | 1 | 0 | 3 | 12 | 0 | 1 | 10 | 3 | 12 |
2024229 | 024 | 911 | 0 | 1 | 2 | 1 | 1 | 13 | 1 | 2 | 11 | 3 | 13 |
2024230 | 873 | 497 | 0 | 2 | 3 | 0 | 1 | 14 | 0 | 3 | 12 | 1 | 14 |
2024231 | 247 | 938 | 1 | 1 | 4 | 0 | 2 | 15 | 1 | 1 | 13 | 2 | 15 |
2024232 | 341 | 012 | 2 | 1 | 2 | 0 | 3 | 16 | 2 | 1 | 2 | 3 | 16 |
2024233 | 892 | 397 | 0 | 2 | 1 | 0 | 4 | 17 | 0 | 2 | 1 | 4 | 17 |
2024234 | 597 | 715 | 0 | 3 | 2 | 0 | 5 | 18 | 1 | 1 | 2 | 5 | 18 |
2024235 | 172 | 492 | 0 | 4 | 3 | 0 | 6 | 19 | 0 | 1 | 3 | 6 | 19 |
2024236 | 679 | 512 | 1 | 1 | 4 | 0 | 7 | 20 | 1 | 1 | 4 | 7 | 20 |
2024237 | 597 | 274 | 0 | 1 | 5 | 0 | 8 | 21 | 0 | 1 | 5 | 8 | 21 |
2024238 | 145 | 469 | 0 | 2 | 6 | 0 | 9 | 22 | 1 | 2 | 2 | 9 | 22 |
2024239 | 673 | 524 | 1 | 1 | 7 | 0 | 10 | 23 | 2 | 1 | 1 | 10 | 23 |
2024240 | 062 | 065 | 2 | 1 | 8 | 0 | 11 | 24 | 0 | 1 | 2 | 11 | 24 |
标记行→ | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | ||
标记行→ | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | ||
标记行→ | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | ||
理论遗漏期数 | 1.8 | 2.6 | 21 | 1.4 | 3.7 | 100 | 4 | 4 | 5 | 5 | 100 | ||
30期 实际频率/理论频率 评论 |
14 17 |
13 12 | 3 1 |
24 21 |
5 8 |
1 0 |
12 8 |
9 8 |
5 6 |
3 6 |
1 0 | ||
期号 | 试机号 | 开奖号 | 无 连 |
二 连 |
三 连 |
无 对 |
组 三 |
豹 子 |
凸 起 |
凹 下 |
上 升 |
下 降 |
平 行 |
连号 | 成对 | 凹凸 |